Go.Verizon Social Privacy Survey Report 2022
Read more
Jump to:
Cyberattacks are a potential risk for any business and it has never been more important to keep your business safe online. With ransomware breaches increasing by nearly 500% between 2018 and 2020, small and medium businesses can face devastating losses when they don’t secure their data. Lucky for you, it’s possible to get ahead.
As business internet specialists that are passionate about keeping customers safe, the Go.Verizon.com team set out to find which states have the greatest likelihood of business recovery from cyberattacks. Here’s what we found.
For the second year in a row, Vermont made the top 5 states for business cyberattack recovery. Even more, its score increased 20% from our 2020 report, and the state resources for cybersecurity show that they take threats seriously.
South Dakota moved down a spot from last year, but was able to securely stay in the top 5. While phishing is an increasing threat among Americans, South Dakotans only lost $1,074 per 10,000 businesses from phishing last year.
Colorado has an impressively low number of data breaches per 10,000 businesses at 0.06%. It also only had $274 in victim losses from malware per 10,000 businesses, which pales in comparison to Iowa’s $7,346.
The Pine Tree State boasts the country’s lowest rate of victim losses from phishing per 10,000 businesses at $578. The next closest state, South Dakota, had nearly double the amount of losses from phishing scams.
While Montana wasn’t breach-free, the state only had 175 records stolen per 10,000 businesses. The state also increased its score from our last report by a staggering 25.5%, bringing it from a D to an A and placing it in our top 5.
To find the likelihood of recovery within a state for businesses that experienced cyberattacks, we looked at the following information:
Each category was standardized and then given a weighted score to receive an overall score (the higher the score, the less likely a small business is to go bankrupt by a cyberattack). Each category was weighed as follows:
After weighted scores were calculated, each state received a curved score to determine its letter grade.
State | Score | Grade | Number of Small Businesses per 10,000 People | Percent of All Business Bankruptcies—State Level |
---|---|---|---|---|
California | 65.2 | D | 1069 | 22.12% |
New York | 76.2 | B | 1175 | 17.26% |
Ohio | 75.5 | B | 843 | 3.02% |
Tennessee | 76.4 | B | 949 | 4.01% |
Florida | 84.4 | A | 1340 | 12.74% |
Missouri | 75.8 | B | 889 | 3.36% |
Texas | 62.1 | D | 1062 | 41.52% |
Georgia | 79.2 | A | 1057 | 6.18% |
Illinois | 78.9 | A | 940 | 6.62% |
Wisconsin | 74.3 | C | 797 | 4.49% |
Washington | 73.7 | C | 875 | 4.10% |
Virginia | 77.0 | B | 927 | 3.19% |
Minnesota | 81.3 | A | 959 | 2.71% |
Colorado | 88.8 | A | 1203 | 2.71% |
Pennsylvania | 70.8 | D | 860 | 13.27% |
New Jersey | 84.8 | A | 1056 | 4.37% |
Delaware | 53.8 | F | 920 | 20.65% |
Maryland | 64.0 | D | 1027 | 2.11% |
Nevada | 79.8 | A | 1000 | 3.23% |
District Of Columbia | 71.3 | C | 1152 | 8.89% |
Arizona | 79.9 | A | 867 | 2.02% |
Massachusetts | 74.9 | C | 1044 | 7.04% |
South Carolina | 83.9 | A | 888 | 3.07% |
Indiana | 77.0 | B | 794 | 2.30% |
Alabama | 81.9 | A | 837 | 3.21% |
Utah | 84.2 | A | 1013 | 1.29% |
Arkansas | 78.2 | A | 862 | 2.56% |
North Carolina | 73.8 | C | 939 | 14.67% |
Connecticut | 77.7 | B | 995 | 2.51% |
Michigan | 83.1 | A | 905 | 3.90% |
Oregon | 78.6 | A | 961 | 2.47% |
Mississippi | 79.4 | A | 887 | 3.65% |
Wyoming | 71.7 | C | 1215 | 2.59% |
Rhode Island | 80.0 | A | 1007 | 3.02% |
West Virginia | 61.6 | D | 623 | 7.21% |
New Mexico | 70.3 | D | 759 | 2.69% |
Hawaii | 80.4 | A | 966 | 3.77% |
Kansas | 73.7 | C | 886 | 1.98% |
Nebraska | 86.7 | A | 945 | |
New Hampshire | 87.4 | A | 1022 | 5.66% |
Kentucky | 73.2 | C | 811 | 2.51% |
Idaho | 86.0 | A | 1025 | 2.51% |
Oklahoma | 82.2 | A | 921 | 6.90% |
Louisiana | 85.8 | A | 996 | 7.43% |
Vermont | 94.1 | A | 1268 | 6.58% |
Alaska | 75.3 | B | 1004 | 9.23% |
Iowa | 75.8 | B | 873 | 8.26% |
Montana | 87.9 | A | 1201 | 5.09% |
North Dakota | 85.2 | A | 997 | 3.77% |
South Dakota | 89.1 | A | 1033 | 4.32% |
Maine | 88.0 | A | 1128 | 5.26% |
About Go.Verizon.com: Go.Verizon.com is an authorized premium partner of Verizon.
Reporters may send questions to media@verizon-business.com.